Industry Email Rates
Casino Industry - Average
Based on 2024 email metrics
Email Open Rate | Email Click Rate | Email Click to Open Rate | Email Delivery Rate | Email Bounce Rate | Email Unsubscribe Rate | Email Complaint Rate* |
29.31% | 1.34% | 5.31% | 97.79% | 2.21% | 0.09% | 0.01% |
Average Industry Rates for Email as
of December 2024
As of December 2024:
Business Type | Open Rate (Total) | Click Rate (Clicks/Delivered) | Bounce Rate |
All Industries – Overall Average | 37.27% | 1.36% | 10.68% |
Administrative & Business Support Services (billing, phone answering, hiring, etc.) | 32.38% | 2.10% | 11.10% |
Child Care Services | 47.77% | 1.34% | 10.86% |
Consulting Services (management, marketing, advertising, blogging) | 33.27% | 1.89% | 10.42% |
Dining and Food Services (bakeries, restaurants, bars, breweries/wineries, food delivery services, food banks, grocery stores, farmer markets, etc.) | 34.65% | 0.70% | 9.02% |
Education | 39.97% | 1.66% | 9.93% |
Faith-Based Organizations | 41.76% | 1.75% | 9.60% |
Family and Social Services (government, adoption, animal shelter, pet care, elderly care, etc.) | 42.10% | 1.65% | 11.59% |
Financial Services (accounting services, bookkeeping, advisor, insurance and brokerage, etc) | 35.90% | 1.91% | 9.37% |
Health and Wellness (physicians, home care, dentists, mental care, nutrition, etc.) | 37.77% | 0.88% | 11.00% |
Home & Building Services (cleaning, landscaping, contractors, construction, etc.) | 39.14% | 1.61% | 10.49% |
Independent Artists, Writers, and Performers | 41.92% | 1.10% | 7.40% |
Legal Services | 37.57% | 1.93% | 14.96% |
Manufacturing and Distribution | 31.60% | 1.80% | 13.72% |
Nonprofit Membership Organizations | 43.04% | 1.95% | 12.19% |
Nonprofit Services | 39.84% | 1.32% | 10.66% |
Personal Care Services (nail, hair, skin, nutrition, fitness, etc) | 38.79% | 0.48% | 12.52% |
Real Estate | 36.22% | 1.22% | 13.75% |
Recreation, Sports & Entertainment (Yoga studio, bowling alley, etc) | 39.89% | 0.75% | 9.8% |
Repair and Maintenance | 32.49% | 0.66% | 5.42% |
Retail (Brick and Mortar & Online, wholesale and direct selling) | 34.47% | 0.83% | 8.70% |
Technology Services | 29.47% | 1.85% | 12.96% |
Transportation Services (trucking, warehousing, logistics) | 33.28% | 1.03% | 11.52% |
Travel & Tourism (passenger transport, accommodations, travel agencies, etc.) | 33.97% | 0.85% | 8.61% |
*Abuse Reports or Spam Complaints
Abuse reports, also known as spam complaints, happen when recipients mark emails as spam. Abuse reports are serious, and even a relatively small number of spam complaints can get emails from your sending IP address blocked.
It is better to have a prospect unsubscribe than to have them report your email as spam. Unsubscribes are harmless to your sending reputation, but spam complaints have a lasting negative impact. The limit for spam complaints is 1 per every thousand emails, or 0.1%.